Waste water treatment with Lugan
LUGAN 500
| Technical data | ||
| Flow capacity: | 750 l/h | |
| Dimensions H x W x D: | 1900 x 650 x 610 mm | |
| Weight: | 90 kg | |
| Mains connection: | 230 V / 15 A (Residual current operated circuit breaker) | |
| Air requirement: | 4 - 6 bar, approx.30 l/h | |
| Water temperature: | 4°C - 60°C | |
| Feed pump: | 1.5 m3 at 15 m Wg, 230 V / 50 Hz, with special suction basked and check valve | |
LUGAN 1000
| Technical data | ||
| Flow capacity: | 1250 l/h | |
| Dimensions H x W x D: | 1800 x 1040 x 530 mm | |
| Weight: | 130 kg | |
| Mains connection: | 230 V / 15 A (Residual current operated circuit breaker) | |
| Air requirement: | 4 - 6 bar, approx. 50 l/h | |
| Water temperature: | 4°C - 60°C | |
| Feed pump: | 1.5 m3 at 15 m Wg, 230 V / 50 Hz, with special suction basked and check valve | |
Lugan (Large-scale installations)
Type LUGAN 1000 S: Capacity: up to 1500 l/h
Type LUGAN 3000 S: Capacity: up to 3500 l/h
Type LUGAN 5000 S: Capacity: up to 6000 l/h
Type LUGAN 10000 S: Capacity: up to 11000 l/h
Installation with more capacity on request