Conductance Probes
Conductance Probes Type LS11, LS12
| Technical data | ||
| Ex-classification: | EEx ia IIC T4 | |
| Operating temperature: | -30°C to 80°C | |
| Operating pressure: | -0.5 to 5 bar | |
| Mounting connection: | Shackle | |
| Mounting length: | according to customer spec. | |
| Material wet side: | 1.4435, PTFE | |
| Control system types: | AS9, AN9, AS9-E24 | |
- Main area of applications: Pump control, pump-well pool, hollow-space monitoring for tanks. Interface applications for oil / water or conducting / non-conducting.
- Liquid/Media: oil/water
Conductance Probes Type LS13
| Technical data | ||
| Ex-classification: | EEx ia IIC T4 | |
| Operating temperature: | -30°C to 80°C | |
| Operating pressure: | -0.5 to 5 bar | |
| Mounting connection: | G1" | |
| Mounting length: | according to customer spec. | |
| Material wet side: | 1.4435, PTFE | |
| Control system types: | AS9, AN9, AS9-E24 | |
- Main area of applications: Pump control, pump-well pool, hollow-space monitoring for tanks. Interface applications for oil / water or conducting / non-conducting.
- Liquid/Media: oil/water
Conductance Probes Type LS21
| Technical data | ||
| Ex-classification: | EEx ia IIC T4 | |
| Operating temperature: | -30°C to 80°C | |
| Operating pressure: | -0.5 to 5 bar | |
| Mounting connection: | Shackle | |
| Mounting length: | according to customer spec. | |
| Material wet side: | 1.4435, Kynar | |
| Control system types: | AS9, AN9, AS9-E24 | |
- Main area of applications: Oil separators, pool monitoring for tank-storage facilities and underground tanks, etc. Interface applications (layers of approx. 3mm) oil / water or conducting / non-conducting, following the level, lift height of 500mm.
- Liquid/Media: Oil/water